The abbreviations (also called 'symbols') listed in the table below are displayed at the bottom of the camera images. They inform you about camera events, actions and messages as well as errors and display status information.
These shortcuts are visible in the Live images, the stored images and the event stories. For example, using the abbreviations displayed in the Player images you can identify the lens that has triggered the storage of an image or event story.
Event symbols are displayed in the lower left corner of the image and indicate the activated events. Symbols are only shown for activated events.
State | Color | Example | Remark |
---|---|---|---|
enabled | White | UC | User Click, see below |
Triggered | Red | UC | |
Event Dead Time | Grey | UC | Only, if an Event Dead Time has been set in the Event Settings dialog. |
Symbol | Description |
---|---|
BT | Keys on the camera's body have been pressed. |
CI | RS232 message received via the serial interface. |
EC | Event counter (only if the Event Counter has been activated in the Event Filter dialog). |
IL | Illumination |
MI | Microphone |
PE | Periodic Event |
PI | PIR sensor |
RB | Recording Begin |
RC | IP Receive |
RD | Random event |
RE | Recording End |
RH | Recording of history image |
RT | Terminate Recording |
SC | This event is triggered by the CTS signal (pin 8-5) (only, if the serial interface has been set to Data mode). |
SI | Signal Input |
SR | This event is triggered by the DSR signal (pin 6-5) (only, if the serial interface has been set to Data mode). |
SX | This event is triggered by the RxD signal (pin 2-5) (only, if the serial interface has been set to Data mode). |
TP | Temperature |
TT | Time Task event |
UC | User Click |
VM | Video Motion Detection |
These symbols are displayed in the lower right corner of the image and indicate, that the corresponding action or message is active. Symbols are only shown for activated actions and messages.
State | Color | Example | Remark |
---|---|---|---|
enabled | Yellow | EM | E-Mail, see below |
Executed | Aqua | EM | Only while the function is being activated. |
inactive | Grey | EM | E.g. by time table. |
Error | Red | EM |
As Recording has additional options, the REC symbol has an expanded color scheme (see table below).
These symbols are displayed in the lower right corner of the image to indicate a certain status of the camera. The default color is yellow: DY.
Symbol | Description |
---|---|
DY | The camera is using the day lens (only Day/Night models). |
NI | The camera is using the night lens (only Day/Night models). |
These additional symbols are not linked to a specific event or action and are only displayed above the event symbols if an error has occurred. The default color is yellow: LG.
Symbol | Description |
---|---|
LG | Error processing a logo. |
OA | Error obscuring image areas. |
SB | Error triggering a softbutton function. |
Notes:
See also: | Open Help in the Text & Display Settings dialog. |
---|
de, en |